Rest of Season Rankings (Week 4+)
2026 Season Baseline · 2026 Season · 329 players projected · 13 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 261.5 | 215.3 | 307.8 | 47.8 | 2.8 | 4,098 | 29 | 361 | 9 | — | — | — |
| 2 | Patrick Mahomes | QB | KC | 256.6 | 214.5 | 298.6 | 42.9 | 2.5 | 4,200 | 27 | 515 | 6 | — | — | — |
| 3 | Jalen Hurts | QB | PHI | 251.7 | 209.4 | 294.0 | 38.0 | 2.2 | 3,509 | 27 | 448 | 9 | — | — | — |
| 4 | Jaxson Dart | QB | NYG | 247.0 | 209.1 | 284.9 | 33.3 | 2.0 | 3,543 | 18 | 593 | 11 | — | — | — |
| 5 | Dak Prescott | QB | DAL | 240.1 | 201.7 | 278.6 | 26.4 | 1.6 | 4,713 | 30 | 175 | 2 | — | — | — |
| 6 | Joe Burrow | QB | CIN | 237.5 | 197.8 | 277.3 | 23.8 | 1.4 | 4,498 | 36 | 87 | — | — | — | — |
| 7 | Daniel Jones | QB | IND | 236.3 | 195.1 | 277.4 | 22.6 | 1.3 | 4,393 | 25 | 212 | 7 | — | — | — |
| 8 | Jared Goff | QB | DET | 232.7 | 194.9 | 270.5 | 19.0 | 1.1 | 4,593 | 34 | 46 | — | — | — | — |
| 9 | Jacoby Brissett | QB | ARI | 225.1 | 189.6 | 260.7 | 11.4 | 0.7 | 4,504 | 28 | 202 | 1 | — | — | — |
| 10 | Kyler Murray | QB | ARI | 223.3 | 191.4 | 255.3 | 9.7 | 0.6 | 3,917 | 20 | 594 | 3 | — | — | — |
| 11 | Lamar Jackson | QB | BAL | 219.6 | 182.6 | 256.6 | 5.9 | 0.3 | 3,534 | 27 | 458 | 3 | — | — | — |
| 12 | Justin Fields | QB | NYJ | 218.0 | 188.8 | 247.3 | 4.3 | 0.3 | 3,069 | 13 | 724 | 8 | — | — | — |
| 13 | Drake Maye | QB | NE | 213.7 | 168.4 | 258.9 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 14 | Jayden Daniels | QB | WAS | 213.1 | 180.9 | 245.3 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 15 | Matthew Stafford | QB | LAR | 210.7 | 167.1 | 254.3 | — | — | 4,738 | 34 | — | — | — | — | — |
| 16 | Tyler Shough | QB | NO | 207.6 | 178.1 | 237.1 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 17 | Baker Mayfield | QB | TB | 205.1 | 170.0 | 240.3 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 18 | Joe Flacco | QB | CIN | 204.4 | 172.6 | 236.2 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 19 | Jordan Love | QB | GB | 197.4 | 166.2 | 228.5 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 20 | Justin Herbert | QB | LAC | 196.4 | 162.2 | 230.5 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 21 | Aaron Rodgers | QB | PIT | 189.9 | 159.2 | 220.7 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 22 | Bo Nix | QB | DEN | 181.4 | 151.2 | 211.5 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 23 | Mac Jones | QB | SF | 180.5 | 153.4 | 207.5 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 24 | J.J. McCarthy | QB | MIN | 176.8 | 138.2 | 215.5 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 25 | Michael Penix Jr. | QB | ATL | 176.6 | 150.6 | 202.5 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 26 | Bryce Young | QB | CAR | 176.1 | 143.1 | 209.0 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 27 | Davis Mills | QB | HOU | 167.9 | 146.0 | 189.7 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 28 | Spencer Rattler | QB | NO | 164.1 | 140.4 | 187.7 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 29 | Shedeur Sanders | QB | CLE | 162.4 | 132.4 | 192.4 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 30 | Tyrod Taylor | QB | NYJ | 154.2 | 128.0 | 180.4 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 31 | Geno Smith | QB | LV | 152.8 | 121.8 | 183.9 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 32 | Cam Ward | QB | TEN | 152.0 | 127.1 | 176.9 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 33 | Kirk Cousins | QB | ATL | 151.1 | 125.5 | 176.7 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 34 | Carson Wentz | QB | MIN | 150.9 | 120.7 | 181.1 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 35 | Tua Tagovailoa | QB | MIA | 146.5 | 113.6 | 179.4 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 36 | Russell Wilson | QB | NYG | 145.4 | 126.4 | 164.5 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 37 | Jake Browning | QB | CIN | 140.2 | 107.4 | 173.1 | — | — | 3,984 | 20 | — | — | — | — | — |
| 38 | Dillon Gabriel | QB | CLE | 131.0 | 115.0 | 147.0 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 39 | Brady Cook | QB | NYJ | 64.1 | 43.0 | 85.2 | — | — | 2,376 | 7 | 167 | — | — | — | — |
Scoring: Half PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0.5, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2