Rest of Season Rankings (Week 8+)
2026 Season Baseline · 2026 Season · 329 players projected · 9 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | QB | JAX | 181.1 | 149.0 | 213.1 | 33.1 | 1.9 | 4,098 | 29 | 361 | 9 | — | — | — |
| 2 | Patrick Mahomes | QB | KC | 177.6 | 148.5 | 206.7 | 29.7 | 1.7 | 4,200 | 27 | 515 | 6 | — | — | — |
| 3 | Jalen Hurts | QB | PHI | 174.3 | 145.0 | 203.5 | 26.3 | 1.5 | 3,509 | 27 | 448 | 9 | — | — | — |
| 4 | Jaxson Dart | QB | NYG | 171.0 | 144.8 | 197.2 | 23.1 | 1.4 | 3,543 | 18 | 593 | 11 | — | — | — |
| 5 | Dak Prescott | QB | DAL | 166.2 | 139.6 | 192.9 | 18.3 | 1.1 | 4,713 | 30 | 175 | 2 | — | — | — |
| 6 | Joe Burrow | QB | CIN | 164.5 | 137.0 | 191.9 | 16.5 | 1.0 | 4,498 | 36 | 87 | — | — | — | — |
| 7 | Daniel Jones | QB | IND | 163.6 | 135.1 | 192.1 | 15.6 | 0.9 | 4,393 | 25 | 212 | 7 | — | — | — |
| 8 | Jared Goff | QB | DET | 161.1 | 134.9 | 187.3 | 13.1 | 0.8 | 4,593 | 34 | 46 | — | — | — | — |
| 9 | Jacoby Brissett | QB | ARI | 155.9 | 131.2 | 180.5 | 7.9 | 0.5 | 4,504 | 28 | 202 | 1 | — | — | — |
| 10 | Kyler Murray | QB | ARI | 154.6 | 132.5 | 176.8 | 6.7 | 0.4 | 3,917 | 20 | 594 | 3 | — | — | — |
| 11 | Lamar Jackson | QB | BAL | 152.0 | 126.4 | 177.6 | 4.1 | 0.2 | 3,534 | 27 | 458 | 3 | — | — | — |
| 12 | Justin Fields | QB | NYJ | 151.0 | 130.7 | 171.2 | 3.0 | 0.2 | 3,069 | 13 | 724 | 8 | — | — | — |
| 13 | Drake Maye | QB | NE | 147.9 | 116.6 | 179.3 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 14 | Jayden Daniels | QB | WAS | 147.5 | 125.2 | 169.9 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 15 | Matthew Stafford | QB | LAR | 145.9 | 115.7 | 176.0 | — | — | 4,738 | 34 | — | — | — | — | — |
| 16 | Tyler Shough | QB | NO | 143.7 | 123.3 | 164.1 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 17 | Baker Mayfield | QB | TB | 142.0 | 117.7 | 166.4 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 18 | Joe Flacco | QB | CIN | 141.5 | 119.5 | 163.5 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 19 | Jordan Love | QB | GB | 136.6 | 115.1 | 158.2 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 20 | Justin Herbert | QB | LAC | 136.0 | 112.3 | 159.6 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 21 | Aaron Rodgers | QB | PIT | 131.5 | 110.2 | 152.8 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 22 | Bo Nix | QB | DEN | 125.6 | 104.7 | 146.4 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 23 | Mac Jones | QB | SF | 124.9 | 106.2 | 143.7 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 24 | J.J. McCarthy | QB | MIN | 122.4 | 95.7 | 149.2 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 25 | Michael Penix Jr. | QB | ATL | 122.2 | 104.3 | 140.2 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 26 | Bryce Young | QB | CAR | 121.9 | 99.1 | 144.7 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 27 | Davis Mills | QB | HOU | 116.2 | 101.1 | 131.3 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 28 | Spencer Rattler | QB | NO | 113.6 | 97.2 | 130.0 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 29 | Shedeur Sanders | QB | CLE | 112.4 | 91.7 | 133.2 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 30 | Tyrod Taylor | QB | NYJ | 106.8 | 88.6 | 124.9 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 31 | Geno Smith | QB | LV | 105.8 | 84.3 | 127.3 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 32 | Cam Ward | QB | TEN | 105.2 | 88.0 | 122.5 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 33 | Kirk Cousins | QB | ATL | 104.6 | 86.9 | 122.3 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 34 | Carson Wentz | QB | MIN | 104.5 | 83.6 | 125.4 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 35 | Tua Tagovailoa | QB | MIA | 101.4 | 78.7 | 124.2 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 36 | Russell Wilson | QB | NYG | 100.7 | 87.5 | 113.9 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 37 | Jake Browning | QB | CIN | 97.1 | 74.3 | 119.8 | — | — | 3,984 | 20 | — | — | — | — | — |
| 38 | Dillon Gabriel | QB | CLE | 90.7 | 79.6 | 101.8 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 39 | Brady Cook | QB | NYJ | 44.3 | 29.7 | 59.0 | — | — | 2,376 | 7 | 167 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2