Position Rankings
2026 Season Baseline · 2026 Season · 329 players projected
| Rank | Player | Pos | Team | FPTS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | WR | LAR | 381.4 | 308.8 | 454.0 | 202.8 | 11.9 | — | — | 104 | 1 | 129 | 1,718 | 11 |
| 2 | Bijan Robinson | RB | ATL | 369.2 | 317.5 | 420.9 | 259.0 | 15.2 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 3 | Jahmyr Gibbs | RB | DET | 366.1 | 307.1 | 425.1 | 255.9 | 15.1 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 4 | Jonathan Taylor | RB | IND | 360.3 | 299.5 | 421.1 | 250.1 | 14.7 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 5 | Jaxon Smith-Njigba | WR | SEA | 354.4 | 287.2 | 421.5 | 175.8 | 10.3 | — | — | — | — | 119 | 1,795 | 10 |
| 6 | Trevor Lawrence | QB | JAX | 342.0 | 281.5 | 402.5 | 62.6 | 3.7 | 4,098 | 29 | 361 | 9 | — | — | — |
| 7 | Patrick Mahomes | QB | KC | 335.5 | 280.5 | 390.5 | 56.1 | 3.3 | 4,200 | 27 | 515 | 6 | — | — | — |
| 8 | Jalen Hurts | QB | PHI | 329.1 | 273.9 | 384.4 | 49.7 | 2.9 | 3,509 | 27 | 448 | 9 | — | — | — |
| 9 | De'Von Achane | RB | MIA | 327.4 | 278.2 | 376.5 | 217.2 | 12.8 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 10 | Jaxson Dart | QB | NYG | 323.0 | 273.5 | 372.6 | 43.6 | 2.6 | 3,543 | 18 | 593 | 11 | — | — | — |
| 11 | Amon-Ra St. Brown | WR | DET | 321.5 | 259.1 | 384.0 | 142.9 | 8.4 | — | — | — | — | 117 | 1,405 | 11 |
| 12 | Ja'Marr Chase | WR | CIN | 318.2 | 258.7 | 377.7 | 139.6 | 8.2 | — | — | — | — | 125 | 1,412 | 9 |
| 13 | Trey McBride | TE | ARI | 316.1 | 239.7 | 392.5 | 182.6 | 10.7 | — | — | — | — | 126 | 1,238 | 11 |
| 14 | Dak Prescott | QB | DAL | 314.0 | 263.7 | 364.3 | 34.6 | 2.0 | 4,713 | 30 | 175 | 2 | — | — | — |
| 15 | Joe Burrow | QB | CIN | 310.6 | 258.7 | 362.6 | 31.2 | 1.8 | 4,498 | 36 | 87 | — | — | — | — |
| 16 | Daniel Jones | QB | IND | 308.9 | 255.1 | 362.8 | 29.5 | 1.7 | 4,393 | 25 | 212 | 7 | — | — | — |
| 17 | Jared Goff | QB | DET | 304.3 | 254.9 | 353.7 | 24.8 | 1.5 | 4,593 | 34 | 46 | — | — | — | — |
| 18 | Jacoby Brissett | QB | ARI | 294.4 | 247.9 | 340.9 | 15.0 | 0.9 | 4,504 | 28 | 202 | 1 | — | — | — |
| 19 | Kyler Murray | QB | ARI | 292.1 | 250.3 | 333.9 | 12.6 | 0.7 | 3,917 | 20 | 594 | 3 | — | — | — |
| 20 | Lamar Jackson | QB | BAL | 287.1 | 238.8 | 335.5 | 7.7 | 0.5 | 3,534 | 27 | 458 | 3 | — | — | — |
| 21 | George Pickens | WR | DAL | 285.8 | 230.2 | 341.5 | 107.2 | 6.3 | — | — | — | — | 93 | 1,430 | 9 |
| 22 | Justin Fields | QB | NYJ | 285.1 | 246.9 | 323.4 | 5.7 | 0.3 | 3,069 | 13 | 724 | 8 | — | — | — |
| 23 | Derrick Henry | RB | BAL | 281.9 | 232.9 | 330.9 | 171.8 | 10.1 | — | — | 1,596 | 16 | 15 | 151 | — |
| 24 | Drake Maye | QB | NE | 279.4 | 220.3 | 338.6 | — | — | 3,460 | 26 | 750 | 4 | — | — | — |
| 25 | Jayden Daniels | QB | WAS | 278.7 | 236.6 | 320.8 | — | — | 3,125 | 19 | 677 | 5 | — | — | — |
| 26 | Chase Brown | RB | CIN | 278.2 | 236.4 | 320.0 | 168.1 | 9.9 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 27 | Chris Olave | WR | NO | 275.9 | 222.5 | 329.3 | 97.3 | 5.7 | — | — | — | — | 100 | 1,159 | 10 |
| 28 | Matthew Stafford | QB | LAR | 275.5 | 218.5 | 332.5 | — | — | 4,738 | 34 | — | — | — | — | — |
| 29 | Tyler Shough | QB | NO | 271.4 | 232.9 | 310.0 | — | — | 4,319 | 15 | 287 | 5 | — | — | — |
| 30 | Baker Mayfield | QB | TB | 268.3 | 222.3 | 314.3 | — | — | 3,808 | 26 | 380 | 1 | — | — | — |
| 31 | Joe Flacco | QB | CIN | 267.3 | 225.7 | 308.8 | — | — | 4,177 | 25 | 42 | 2 | — | — | — |
| 32 | Jordan Love | QB | GB | 258.1 | 217.4 | 298.8 | — | — | 3,796 | 26 | 223 | — | — | — | — |
| 33 | Justin Herbert | QB | LAC | 256.8 | 212.2 | 301.5 | — | — | 4,164 | 28 | 63 | — | — | — | — |
| 34 | Javonte Williams | RB | DAL | 251.5 | 208.7 | 294.2 | 141.3 | 8.3 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 35 | Aaron Rodgers | QB | PIT | 248.4 | 208.1 | 288.6 | — | — | 3,699 | 26 | 64 | 1 | — | — | — |
| 36 | Ashton Jeanty | RB | LV | 246.2 | 208.8 | 283.6 | 136.1 | 8.0 | — | — | 984 | 5 | 55 | 347 | 5 |
| 37 | Zay Flowers | WR | BAL | 245.3 | 199.3 | 291.3 | 66.7 | 3.9 | — | — | 61 | 1 | 86 | 1,212 | 5 |
| 38 | Bo Nix | QB | DEN | 237.2 | 197.7 | 276.6 | — | — | 3,907 | 25 | 29 | — | — | — | — |
| 39 | Mac Jones | QB | SF | 236.0 | 200.6 | 271.4 | — | — | 4,212 | 20 | 95 | — | — | — | — |
| 40 | J.J. McCarthy | QB | MIN | 231.3 | 180.7 | 281.8 | — | — | 3,260 | 19 | 309 | 7 | — | — | — |
| 41 | Michael Penix Jr. | QB | ATL | 230.9 | 196.9 | 264.8 | — | — | 3,892 | 17 | 132 | 2 | — | — | — |
| 42 | Bryce Young | QB | CAR | 230.2 | 187.1 | 273.3 | — | — | 3,235 | 24 | 228 | 2 | — | — | — |
| 43 | A.J. Brown | WR | PHI | 226.6 | 183.0 | 270.2 | 48.0 | 2.8 | — | — | — | — | 78 | 1,006 | 8 |
| 44 | Nico Collins | WR | HOU | 222.4 | 179.7 | 265.2 | 43.8 | 2.6 | — | — | — | — | 71 | 1,115 | 7 |
| 45 | Kenneth Gainwell | RB | PIT | 221.7 | 189.2 | 254.3 | 111.6 | 6.6 | — | — | 535 | 5 | 73 | 491 | 3 |
| 46 | Tee Higgins | WR | CIN | 221.1 | 172.4 | 269.9 | 42.5 | 2.5 | — | — | — | — | 59 | 842 | 13 |
| 47 | Michael Wilson | WR | ARI | 220.8 | 179.3 | 262.3 | 42.2 | 2.5 | — | — | — | — | 78 | 1,007 | 7 |
| 48 | Davis Mills | QB | HOU | 219.5 | 190.9 | 248.1 | — | — | 3,362 | 14 | 170 | 3 | — | — | — |
| 49 | Jameson Williams | WR | DET | 218.6 | 177.4 | 259.8 | 40.0 | 2.4 | — | — | — | — | 65 | 1,117 | 7 |
| 50 | Drake London | WR | ATL | 217.5 | 171.9 | 263.1 | 38.9 | 2.3 | — | — | — | — | 68 | 916 | 10 |
| 51 | Rico Dowdle | RB | CAR | 217.4 | 186.4 | 248.3 | 107.2 | 6.3 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 52 | Courtland Sutton | WR | DEN | 217.0 | 176.1 | 258.0 | 38.4 | 2.3 | — | — | — | — | 74 | 1,012 | 7 |
| 53 | Wan'Dale Robinson | WR | NYG | 215.1 | 177.0 | 253.1 | 36.5 | 2.1 | — | — | — | — | 92 | 1,011 | 4 |
| 54 | Spencer Rattler | QB | NO | 214.6 | 183.6 | 245.5 | — | — | 3,668 | 15 | 319 | — | — | — | — |
| 55 | Shedeur Sanders | QB | CLE | 212.4 | 173.2 | 251.6 | — | — | 3,709 | 15 | 360 | 2 | — | — | — |
| 56 | Tetairoa McMillan | WR | CAR | 211.4 | 170.3 | 252.5 | 32.8 | 1.9 | — | — | — | — | 70 | 1,014 | 7 |
| 57 | Kyle Pitts Sr. | TE | ATL | 210.6 | 162.4 | 258.7 | 77.1 | 4.5 | — | — | — | — | 88 | 925 | 5 |
| 58 | Stefon Diggs | WR | NE | 210.4 | 174.0 | 246.7 | 31.8 | 1.9 | — | — | — | — | 85 | 1,013 | 4 |
| 59 | CeeDee Lamb | WR | DAL | 207.3 | 171.4 | 243.2 | 28.7 | 1.7 | — | — | — | — | 75 | 1,082 | 4 |
| 60 | Breece Hall | RB | NYJ | 205.6 | 178.3 | 233.0 | 95.5 | 5.6 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 61 | DeVonta Smith | WR | PHI | 202.0 | 166.9 | 237.0 | 23.3 | 1.4 | — | — | — | — | 77 | 1,009 | 4 |
| 62 | Tyrod Taylor | QB | NYJ | 201.7 | 167.4 | 235.9 | — | — | 2,871 | 14 | 408 | 3 | — | — | — |
| 63 | Justin Jefferson | WR | MIN | 201.1 | 168.5 | 233.6 | 22.5 | 1.3 | — | — | — | — | 84 | 1,050 | 2 |
| 64 | Michael Pittman Jr. | WR | IND | 200.5 | 162.0 | 239.0 | 21.9 | 1.3 | — | — | — | — | 80 | 785 | 7 |
| 65 | Geno Smith | QB | LV | 199.9 | 159.3 | 240.5 | — | — | 3,486 | 22 | 124 | — | — | — | — |
| 66 | Cam Ward | QB | TEN | 198.8 | 166.3 | 231.3 | — | — | 3,370 | 15 | 160 | 2 | — | — | — |
| 67 | Kirk Cousins | QB | ATL | 197.6 | 164.1 | 231.1 | — | — | 3,460 | 17 | 12 | 2 | — | — | — |
| 68 | Dallas Goedert | TE | PHI | 197.4 | 142.3 | 252.5 | 64.0 | 3.8 | — | — | — | — | 60 | 594 | 13 |
| 69 | Carson Wentz | QB | MIN | 197.4 | 157.9 | 236.8 | — | — | 3,503 | 20 | 192 | — | — | — | — |
| 70 | Emeka Egbuka | WR | TB | 192.9 | 156.7 | 229.0 | 14.2 | 0.8 | — | — | — | — | 63 | 939 | 6 |
| 71 | Brock Bowers | TE | LV | 192.0 | 141.6 | 242.4 | 58.6 | 3.4 | — | — | — | — | 64 | 679 | 10 |
| 72 | Tua Tagovailoa | QB | MIA | 191.6 | 148.6 | 234.5 | — | — | 3,357 | 24 | 53 | — | — | — | — |
| 73 | Russell Wilson | QB | NYG | 190.2 | 165.3 | 215.1 | — | — | 3,702 | 9 | 301 | — | — | — | — |
| 74 | Alec Pierce | WR | IND | 189.7 | 152.9 | 226.6 | 11.1 | 0.7 | — | — | — | — | 47 | 1,005 | 7 |
| 75 | Travis Kelce | TE | KC | 189.3 | 144.3 | 234.4 | 55.9 | 3.3 | — | — | — | — | 76 | 852 | 5 |
| 76 | Jaylen Waddle | WR | MIA | 189.1 | 152.5 | 225.6 | 10.5 | 0.6 | — | — | — | — | 64 | 910 | 6 |
| 77 | Tony Pollard | RB | TEN | 188.2 | 161.8 | 214.6 | 78.0 | 4.6 | — | — | 1,090 | 5 | 33 | 204 | — |
| 78 | Jake Ferguson | TE | DAL | 186.2 | 137.0 | 235.4 | 52.8 | 3.1 | — | — | — | — | 82 | 600 | 8 |
| 79 | DK Metcalf | WR | PIT | 186.2 | 149.8 | 222.5 | 7.6 | 0.4 | — | — | — | — | 59 | 851 | 7 |
| 80 | Zach Charbonnet | RB | SEA | 185.8 | 151.6 | 220.0 | 75.6 | 4.4 | — | — | 736 | 13 | 20 | 143 | — |
| 81 | George Kittle | TE | SF | 185.2 | 135.0 | 235.5 | 51.8 | 3.0 | — | — | — | — | 57 | 624 | 11 |
| 82 | Deebo Samuel | WR | SF | 184.4 | 147.6 | 221.3 | 5.8 | 0.3 | — | — | 75 | 1 | 72 | 728 | 5 |
| 83 | Jake Browning | QB | CIN | 183.4 | 140.4 | 226.3 | — | — | 3,984 | 20 | — | — | — | — | — |
| 84 | Quentin Johnston | WR | LAC | 182.2 | 141.8 | 222.5 | 3.6 | 0.2 | — | — | — | — | 51 | 733 | 10 |
| 85 | Juwan Johnson | TE | NO | 181.4 | 140.3 | 222.4 | 47.9 | 2.8 | — | — | — | — | 77 | 885 | 3 |
| 86 | Ladd McConkey | WR | LAC | 181.3 | 146.9 | 215.7 | 2.7 | 0.2 | — | — | — | — | 66 | 792 | 6 |
| 87 | Keenan Allen | WR | LAC | 181.0 | 148.0 | 213.9 | 2.4 | 0.1 | — | — | — | — | 81 | 779 | 4 |
| 88 | Tyler Warren | TE | IND | 180.4 | 138.3 | 222.5 | 47.0 | 2.8 | — | — | — | — | 76 | 823 | 4 |
| 89 | Quinshon Judkins | RB | CLE | 179.9 | 151.1 | 208.7 | 69.7 | 4.1 | — | — | 827 | 9 | 26 | 172 | — |
| 90 | Harold Fannin Jr. | TE | CLE | 179.2 | 135.0 | 223.4 | 45.8 | 2.7 | — | — | — | — | 72 | 733 | 6 |
| 91 | DJ Moore | WR | CHI | 178.6 | 116.6 | 240.6 | — | — | — | — | 79 | 9 | 11 | 117 | 17 |
| 92 | Jauan Jennings | WR | SF | 177.6 | 138.0 | 217.3 | — | — | — | — | — | — | 55 | 645 | 10 |
| 93 | Dalton Schultz | TE | HOU | 175.9 | 135.9 | 215.8 | 42.4 | 2.5 | — | — | — | — | 82 | 779 | 3 |
| 94 | Cam Skattebo | RB | NYG | 174.4 | 138.1 | 210.6 | 64.2 | 3.8 | — | — | 415 | 11 | 24 | 208 | 4 |
| 95 | Rashee Rice | WR | KC | 172.5 | 131.5 | 213.6 | — | — | — | — | — | — | 53 | 574 | 11 |
| 96 | Dillon Gabriel | QB | CLE | 171.3 | 150.3 | 192.3 | — | — | 2,866 | 12 | 146 | — | — | — | — |
| 97 | Parker Washington | WR | JAX | 170.8 | 138.2 | 203.4 | — | — | — | — | — | — | 58 | 848 | 5 |
| 98 | Troy Franklin | WR | DEN | 169.6 | 136.0 | 203.3 | — | — | — | — | — | — | 65 | 707 | 6 |
| 99 | Khalil Shakir | WR | BUF | 166.2 | 135.5 | 196.9 | — | — | — | — | — | — | 72 | 721 | 4 |
| 100 | Rome Odunze | WR | CHI | 164.3 | 128.8 | 199.7 | — | — | — | — | — | — | 44 | 662 | 9 |
| 101 | Omarion Hampton | RB | LAC | 163.4 | 134.3 | 192.6 | 53.2 | 3.1 | — | — | 546 | 8 | 32 | 190 | 2 |
| 102 | Tre Tucker | WR | LV | 161.8 | 131.6 | 192.1 | — | — | — | — | 51 | — | 57 | 696 | 5 |
| 103 | Romeo Doubs | WR | GB | 161.4 | 129.0 | 193.8 | — | — | — | — | — | — | 55 | 725 | 6 |
| 104 | David Montgomery | RB | HOU | 160.6 | 134.2 | 187.1 | 50.5 | 3.0 | — | — | 711 | 8 | 24 | 194 | — |
| 105 | Tyrone Tracy Jr. | RB | NYG | 160.3 | 138.7 | 181.9 | 50.1 | 2.9 | — | — | 738 | 2 | 36 | 287 | 2 |
| 106 | Tucker Kraft | TE | GB | 158.9 | 111.5 | 206.3 | 25.5 | 1.5 | — | — | — | — | 32 | 489 | 13 |
| 107 | Bucky Irving | RB | TB | 156.9 | 132.0 | 181.8 | 46.8 | 2.8 | — | — | 589 | 2 | 30 | 278 | 5 |
| 108 | Christian Watson | WR | GB | 156.0 | 120.6 | 191.4 | — | — | — | — | — | — | 35 | 611 | 10 |
| 109 | AJ Barner | TE | SEA | 145.4 | 106.7 | 184.1 | 12.0 | 0.7 | — | — | 14 | 1 | 52 | 520 | 6 |
| 110 | Kareem Hunt | RB | KC | 144.3 | 118.2 | 170.3 | 34.1 | 2.0 | — | — | 602 | 8 | 18 | 141 | 1 |
| 111 | Rachaad White | RB | TB | 143.2 | 124.1 | 162.3 | 33.0 | 1.9 | — | — | 568 | 4 | 40 | 221 | — |
| 112 | Marvin Harrison Jr. | WR | ARI | 138.2 | 110.3 | 166.2 | — | — | — | — | — | — | 41 | 610 | 6 |
| 113 | Josh Downs | WR | IND | 137.2 | 110.8 | 163.5 | — | — | — | — | — | — | 58 | 570 | 4 |
| 114 | Dalton Kincaid | TE | BUF | 136.2 | 99.4 | 173.0 | 2.8 | 0.2 | — | — | — | — | 39 | 571 | 7 |
| 115 | Colby Parkinson | TE | LAR | 135.9 | 96.7 | 175.1 | 2.5 | 0.1 | — | — | — | — | 43 | 409 | 9 |
| 116 | Hollywood Brown | WR | KC | 135.7 | 108.3 | 163.0 | — | — | — | — | — | — | 49 | 587 | 5 |
| 117 | Garrett Wilson | WR | NYJ | 133.9 | 100.8 | 167.0 | — | — | — | — | — | — | 36 | 398 | 10 |
| 118 | Theo Johnson | TE | NYG | 133.4 | 99.6 | 167.3 | — | — | — | — | — | — | 45 | 525 | 6 |
| 119 | J.K. Dobbins | RB | DEN | 133.3 | 111.6 | 155.0 | 23.1 | 1.4 | — | — | 764 | 7 | 11 | 38 | — |
| 120 | Christian McCaffrey | RB | SF | 131.4 | 97.9 | 165.0 | 21.3 | 1.3 | — | — | 84 | — | 11 | 103 | 17 |
| 121 | Brian Thomas Jr. | WR | JAX | 130.2 | 108.3 | 152.2 | — | — | — | — | — | — | 48 | 704 | 2 |
| 122 | Kayshon Boutte | WR | NE | 129.7 | 101.8 | 157.6 | — | — | — | — | — | — | 33 | 549 | 7 |
| 123 | Mark Andrews | TE | BAL | 128.7 | 94.6 | 162.9 | — | — | — | — | 47 | 1 | 48 | 421 | 5 |
| 124 | Zach Ertz | TE | WAS | 128.4 | 95.5 | 161.3 | — | — | — | — | — | — | 50 | 505 | 5 |
| 125 | Jordan Mason | RB | MIN | 127.2 | 105.7 | 148.8 | 17.1 | 1.0 | — | — | 764 | 6 | 14 | 50 | — |
| 126 | Jordan Addison | WR | MIN | 127.2 | 103.3 | 151.1 | — | — | — | — | — | — | 42 | 611 | 4 |
| 127 | Terry McLaurin | WR | WAS | 125.7 | 100.8 | 150.6 | — | — | — | — | — | — | 38 | 579 | 5 |
| 128 | Aaron Jones Sr. | RB | MIN | 125.1 | 107.0 | 143.2 | 14.9 | 0.9 | — | — | 554 | 3 | 28 | 198 | 1 |
| 129 | Sam LaPorta | TE | DET | 124.5 | 92.4 | 156.6 | — | — | — | — | — | — | 40 | 486 | 6 |
| 130 | Jakobi Meyers | WR | JAX | 124.3 | 97.5 | 151.1 | — | — | — | — | — | — | 42 | 483 | 6 |
| 131 | Chig Okonkwo | TE | TEN | 124.3 | 97.0 | 151.5 | — | — | — | — | — | — | 56 | 561 | 2 |
| 132 | Luther Burden III | WR | CHI | 124.2 | 103.1 | 145.2 | — | — | — | — | — | — | 47 | 652 | 2 |
| 133 | Brenton Strange | TE | JAX | 123.5 | 94.0 | 153.0 | — | — | — | — | — | — | 46 | 536 | 4 |
| 134 | Tyler Allgeier | RB | ATL | 122.9 | 101.0 | 144.8 | 12.8 | 0.8 | — | — | 514 | 8 | 14 | 96 | — |
| 135 | Cade Otton | TE | TB | 122.4 | 96.7 | 148.0 | — | — | — | — | — | — | 59 | 573 | 1 |
| 136 | Jerry Jeudy | WR | CLE | 120.3 | 98.9 | 141.7 | — | — | — | — | — | — | 50 | 602 | 2 |
| 137 | Darren Waller | TE | MIA | 118.7 | 81.7 | 155.6 | — | — | — | — | — | — | 24 | 285 | 11 |
| 138 | Tyjae Spears | RB | TEN | 117.3 | 102.0 | 132.6 | 7.1 | 0.4 | — | — | 281 | 3 | 45 | 264 | — |
| 139 | Elic Ayomanor | WR | TEN | 116.5 | 94.2 | 138.8 | — | — | — | — | — | — | 41 | 516 | 4 |
| 140 | Cooper Kupp | WR | SEA | 116.2 | 95.3 | 137.0 | — | — | — | — | — | — | 47 | 592 | 2 |
| 141 | Chimere Dike | WR | TEN | 113.8 | 90.9 | 136.6 | — | — | — | — | 18 | — | 48 | 421 | 4 |
| 142 | Pat Freiermuth | TE | PIT | 113.6 | 86.1 | 141.1 | — | — | — | — | — | — | 41 | 487 | 4 |
| 143 | T.J. Hockenson | TE | MIN | 112.8 | 86.6 | 138.9 | — | — | — | — | — | — | 51 | 438 | 3 |
| 144 | Kenneth Walker III | RB | SEA | 112.4 | 95.5 | 129.2 | 2.2 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 145 | Ryan Flournoy | WR | DAL | 111.6 | 90.0 | 133.1 | — | — | — | — | — | — | 40 | 476 | 4 |
| 146 | Mack Hollins | WR | NE | 110.9 | 90.9 | 130.9 | — | — | — | — | — | — | 46 | 550 | 2 |
| 147 | Malik Washington | WR | MIA | 110.6 | 88.2 | 133.0 | — | — | — | — | 109 | 1 | 46 | 317 | 3 |
| 148 | Xavier Worthy | WR | KC | 110.5 | 92.7 | 128.2 | — | — | — | — | 88 | — | 42 | 535 | 1 |
| 149 | Kyren Williams | RB | LAR | 110.2 | 92.3 | 128.0 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 150 | Devin Singletary | RB | NYG | 106.9 | 90.2 | 123.6 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 151 | Alvin Kamara | RB | NO | 106.8 | 92.2 | 121.5 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 152 | Keon Coleman | WR | BUF | 106.4 | 83.4 | 129.3 | — | — | — | — | — | — | 38 | 403 | 5 |
| 153 | Travis Etienne Jr. | RB | JAX | 105.8 | 87.2 | 124.3 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 154 | Bam Knight | RB | ARI | 104.9 | 85.2 | 124.6 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 155 | Mike Evans | WR | TB | 102.6 | 80.0 | 125.2 | — | — | — | — | — | — | 30 | 368 | 6 |
| 156 | Evan Engram | TE | DEN | 102.4 | 80.7 | 124.0 | — | — | — | — | — | — | 50 | 462 | 1 |
| 157 | Dawson Knox | TE | BUF | 102.0 | 76.8 | 127.2 | — | — | — | — | — | — | 36 | 419 | 4 |
| 158 | Jalen Coker | WR | CAR | 100.5 | 78.4 | 122.5 | — | — | — | — | — | — | 33 | 394 | 5 |
| 159 | Michael Carter | RB | ARI | 99.2 | 88.1 | 110.3 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 160 | Malik Nabers | WR | NYG | 99.1 | 73.5 | 124.8 | — | — | — | — | — | — | 18 | 272 | 9 |
| 161 | Ty Johnson | RB | BUF | 98.3 | 81.6 | 114.9 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 162 | David Njoku | TE | CLE | 98.2 | 71.3 | 125.0 | — | — | — | — | — | — | 33 | 293 | 6 |
| 163 | Jalen Nailor | WR | MIN | 97.5 | 78.1 | 117.0 | — | — | — | — | — | — | 29 | 445 | 4 |
| 164 | Xavier Hutchinson | WR | HOU | 96.0 | 78.0 | 114.0 | — | — | — | — | — | — | 35 | 429 | 3 |
| 165 | Rhamondre Stevenson | RB | NE | 95.8 | 82.3 | 109.4 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 166 | Tory Horton | WR | SEA | 94.9 | 67.4 | 122.3 | — | — | — | — | — | — | 13 | 160 | 11 |
| 167 | Bhayshul Tuten | RB | JAX | 94.4 | 74.5 | 114.2 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 168 | Darius Slayton | WR | NYG | 94.2 | 77.9 | 110.6 | — | — | — | — | — | — | 37 | 534 | 1 |
| 169 | DeMario Douglas | WR | NE | 93.3 | 75.7 | 110.9 | — | — | — | — | — | — | 31 | 445 | 3 |
| 170 | Jake Tonges | TE | SF | 93.3 | 68.6 | 117.9 | — | — | — | — | — | — | 34 | 292 | 5 |
| 171 | Chris Godwin Jr. | WR | TB | 93.2 | 74.4 | 111.9 | — | — | — | — | — | — | 33 | 361 | 4 |
| 172 | Kendrick Bourne | WR | SF | 92.4 | 78.6 | 106.3 | — | — | — | — | — | — | 37 | 553 | — |
| 173 | Calvin Austin III | WR | PIT | 92.3 | 73.7 | 111.0 | — | — | — | — | — | — | 31 | 373 | 4 |
| 174 | Gunnar Helm | TE | TEN | 91.9 | 71.1 | 112.7 | — | — | — | — | — | — | 44 | 358 | 2 |
| 175 | Emanuel Wilson | RB | GB | 91.1 | 77.6 | 104.6 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 176 | Tez Johnson | WR | TB | 90.3 | 70.8 | 109.8 | — | — | — | — | — | — | 28 | 323 | 5 |
| 177 | Sean Tucker | RB | TB | 89.4 | 70.0 | 108.7 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 178 | Ricky Pearsall | WR | SF | 89.2 | 75.8 | 102.6 | — | — | — | — | — | — | 36 | 531 | — |
| 179 | Andrei Iosivas | WR | CIN | 88.6 | 72.9 | 104.3 | — | — | — | — | — | — | 33 | 436 | 2 |
| 180 | Jaylen Warren | RB | PIT | 87.8 | 75.9 | 99.8 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 181 | Dylan Sampson | RB | CLE | 87.8 | 75.8 | 99.7 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 182 | Xavier Legette | WR | CAR | 87.6 | 69.9 | 105.3 | — | — | — | — | — | — | 35 | 365 | 3 |
| 183 | Tyquan Thornton | WR | KC | 87.4 | 69.5 | 105.3 | — | — | — | — | — | — | 19 | 443 | 4 |
| 184 | James Conner | RB | ARI | 87.3 | 61.8 | 112.8 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 185 | Marvin Mims Jr. | WR | DEN | 87.3 | 70.8 | 103.8 | — | — | — | — | 78 | 1 | 37 | 323 | 1 |
| 186 | Isiah Pacheco | RB | KC | 87.1 | 76.0 | 98.2 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 187 | Mason Taylor | TE | NYJ | 86.9 | 68.3 | 105.5 | — | — | — | — | — | — | 44 | 369 | 1 |
| 188 | D'Andre Swift | RB | CHI | 86.9 | 75.0 | 98.8 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 189 | Saquon Barkley | RB | PHI | 84.8 | 73.2 | 96.5 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 190 | Chuba Hubbard | RB | CAR | 84.6 | 69.3 | 99.8 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 191 | KaVontae Turpin | WR | DAL | 83.9 | 67.9 | 99.8 | — | — | — | — | 88 | — | 26 | 393 | 2 |
| 192 | Brady Cook | QB | NYJ | 83.8 | 56.2 | 111.4 | — | — | 2,376 | 7 | 167 | — | — | — | — |
| 193 | Tyler Higbee | TE | LAR | 82.8 | 60.3 | 105.4 | — | — | — | — | — | — | 25 | 279 | 5 |
| 194 | Olamide Zaccheaus | WR | CHI | 82.0 | 67.3 | 96.7 | — | — | — | — | — | — | 39 | 311 | 2 |
| 195 | Darnell Mooney | WR | ATL | 80.2 | 66.0 | 94.4 | — | — | — | — | — | — | 32 | 442 | 1 |
| 196 | Sterling Shepard | WR | TB | 79.9 | 65.8 | 94.1 | — | — | — | — | — | — | 39 | 370 | 1 |
| 197 | Woody Marks | RB | HOU | 79.7 | 66.2 | 93.3 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
