Position Rankings
2026 Season Baseline · 2026 Season · 329 players projected
| Rank | Player | Pos | Team | FPTS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 337.2 | 278.7 | 395.8 | 242.3 | 14.3 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 2 | Bijan Robinson | RB | ATL | 329.8 | 282.0 | 377.6 | 234.9 | 13.8 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 3 | Jahmyr Gibbs | RB | DET | 327.6 | 272.4 | 382.7 | 232.7 | 13.7 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 4 | De'Von Achane | RB | MIA | 293.9 | 248.2 | 339.7 | 199.0 | 11.7 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 274.4 | 226.1 | 322.6 | 179.5 | 10.6 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 243.8 | 205.4 | 282.2 | 148.9 | 8.8 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 234.0 | 193.0 | 275.1 | 139.1 | 8.2 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 218.7 | 184.0 | 253.3 | 123.8 | 7.3 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Rico Dowdle | RB | CAR | 197.8 | 168.8 | 226.8 | 102.9 | 6.1 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 10 | Breece Hall | RB | NYJ | 187.7 | 162.1 | 213.3 | 92.8 | 5.5 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 11 | Kenneth Gainwell | RB | PIT | 185.1 | 156.2 | 214.1 | 90.2 | 5.3 | — | — | 535 | 5 | 73 | 491 | 3 |
| 12 | Zach Charbonnet | RB | SEA | 175.8 | 142.7 | 209.0 | 80.9 | 4.8 | — | — | 736 | 13 | 20 | 143 | — |
| 13 | Tony Pollard | RB | TEN | 171.8 | 147.0 | 196.5 | 76.9 | 4.5 | — | — | 1,090 | 5 | 33 | 204 | — |
| 14 | Quinshon Judkins | RB | CLE | 166.9 | 139.4 | 194.4 | 72.0 | 4.2 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 162.3 | 127.3 | 197.3 | 67.4 | 4.0 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | David Montgomery | RB | HOU | 148.5 | 123.3 | 173.8 | 53.6 | 3.2 | — | — | 711 | 8 | 24 | 194 | — |
| 17 | Omarion Hampton | RB | LAC | 147.5 | 120.0 | 175.1 | 52.6 | 3.1 | — | — | 546 | 8 | 32 | 190 | 2 |
| 18 | Tyrone Tracy Jr. | RB | NYG | 142.4 | 122.6 | 162.2 | 47.5 | 2.8 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 141.8 | 118.4 | 165.2 | 46.9 | 2.8 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 135.3 | 110.2 | 160.4 | 40.4 | 2.4 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | J.K. Dobbins | RB | DEN | 127.8 | 106.6 | 148.9 | 32.9 | 1.9 | — | — | 764 | 7 | 11 | 38 | — |
| 22 | Christian McCaffrey | RB | SF | 126.0 | 93.0 | 159.0 | 31.1 | 1.8 | — | — | 84 | — | 11 | 103 | 17 |
| 23 | Rachaad White | RB | TB | 123.1 | 106.0 | 140.2 | 28.2 | 1.7 | — | — | 568 | 4 | 40 | 221 | — |
| 24 | Jordan Mason | RB | MIN | 120.3 | 99.5 | 141.1 | 25.4 | 1.5 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Tyler Allgeier | RB | ATL | 116.0 | 94.8 | 137.2 | 21.1 | 1.2 | — | — | 514 | 8 | 14 | 96 | — |
| 26 | Aaron Jones Sr. | RB | MIN | 111.1 | 94.4 | 127.8 | 16.2 | 1.0 | — | — | 554 | 3 | 28 | 198 | 1 |
| 27 | Devin Singletary | RB | NYG | 98.0 | 82.2 | 113.7 | 3.1 | 0.2 | — | — | 440 | 5 | 18 | 150 | — |
| 28 | Kenneth Walker III | RB | SEA | 96.9 | 81.6 | 112.1 | 2.0 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Tyjae Spears | RB | TEN | 94.9 | 81.8 | 108.0 | — | — | — | — | 281 | 3 | 45 | 264 | — |
| 30 | Bam Knight | RB | ARI | 94.0 | 75.4 | 112.6 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 31 | Kyren Williams | RB | LAR | 92.3 | 76.2 | 108.3 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 32 | Alvin Kamara | RB | NO | 90.3 | 77.3 | 103.3 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 33 | Bhayshul Tuten | RB | JAX | 89.5 | 70.1 | 108.8 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 34 | Travis Etienne Jr. | RB | JAX | 87.8 | 71.0 | 104.5 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 35 | Ty Johnson | RB | BUF | 86.3 | 70.9 | 101.7 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Sean Tucker | RB | TB | 85.3 | 66.4 | 104.3 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 37 | Emanuel Wilson | RB | GB | 83.6 | 70.8 | 96.3 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 38 | James Conner | RB | ARI | 83.3 | 58.2 | 108.5 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 39 | Michael Carter | RB | ARI | 82.6 | 73.2 | 92.1 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 40 | Rhamondre Stevenson | RB | NE | 79.9 | 67.9 | 91.9 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 41 | Isiah Pacheco | RB | KC | 77.6 | 67.4 | 87.7 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 42 | Dylan Sampson | RB | CLE | 71.2 | 60.9 | 81.5 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 43 | D'Andre Swift | RB | CHI | 69.9 | 59.7 | 80.1 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 44 | Chuba Hubbard | RB | CAR | 69.6 | 55.9 | 83.4 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 45 | Samaje Perine | RB | CIN | 69.0 | 56.9 | 81.1 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 46 | Woody Marks | RB | HOU | 67.8 | 55.4 | 80.1 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 47 | Jaylen Warren | RB | PIT | 67.7 | 57.8 | 77.7 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 48 | Saquon Barkley | RB | PHI | 66.4 | 56.6 | 76.3 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 49 | Justice Hill | RB | BAL | 64.6 | 51.4 | 77.9 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Isaiah Davis | RB | NYJ | 58.9 | 51.8 | 66.0 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 51 | Brian Robinson Jr. | RB | SF | 58.1 | 49.9 | 66.3 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 52 | Devin Neal | RB | NO | 57.6 | 48.3 | 67.0 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 53 | Josh Jacobs | RB | GB | 53.6 | 45.5 | 61.8 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 54 | Ray Davis | RB | BUF | 53.0 | 45.3 | 60.8 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 55 | Emari Demercado | RB | ARI | 51.8 | 44.6 | 59.0 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 56 | TreVeyon Henderson | RB | NE | 51.2 | 44.1 | 58.3 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 57 | Ollie Gordon II | RB | MIA | 50.4 | 40.6 | 60.3 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 58 | Keaton Mitchell | RB | BAL | 49.0 | 42.1 | 55.9 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 59 | Brashard Smith | RB | KC | 48.6 | 41.7 | 55.4 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 60 | Audric Estime | RB | NO | 48.1 | 40.9 | 55.3 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 61 | Tank Bigsby | RB | PHI | 46.2 | 39.2 | 53.2 | — | — | — | — | 342 | 2 | — | — | — |
| 62 | Kyle Juszczyk | RB | SF | 45.5 | 38.5 | 52.4 | — | — | — | — | — | — | 24 | 214 | 2 |
| 63 | Malik Davis | RB | DAL | 42.9 | 35.0 | 50.8 | — | — | — | — | 249 | 3 | — | — | — |
| 64 | Jaylen Wright | RB | MIA | 42.7 | 33.2 | 52.1 | — | — | — | — | 287 | 3 | — | — | — |
| 65 | Miles Sanders | RB | DAL | 38.7 | 28.5 | 49.0 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 66 | Kendre Miller | RB | NO | 36.8 | 30.7 | 42.9 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 67 | Jaret Patterson | RB | LAC | 34.0 | 27.0 | 41.0 | — | — | — | — | 160 | 3 | — | — | — |
| 68 | Raheim Sanders | RB | CLE | 33.2 | 25.1 | 41.3 | — | — | — | — | 92 | 4 | — | — | — |
| 69 | Zavier Scott | RB | MIN | 32.1 | 26.9 | 37.3 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kyle Monangai | RB | CHI | 31.9 | 28.7 | 35.1 | — | — | — | — | 63 | — | 18 | 165 | — |
| 71 | Jaleel McLaughlin | RB | DEN | 30.8 | 25.3 | 36.3 | — | — | — | — | 188 | 2 | — | — | — |
| 72 | Jerome Ford | RB | CLE | 30.6 | 27.5 | 33.6 | — | — | — | — | 73 | — | 26 | 104 | — |
| 73 | Kimani Vidal | RB | LAC | 28.9 | 24.0 | 33.8 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 74 | Trey Benson | RB | ARI | 28.6 | 25.8 | 31.5 | — | — | — | — | 160 | — | 13 | 63 | — |
| 75 | Ameer Abdullah | RB | IND | 28.1 | 23.3 | 32.9 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 76 | Braelon Allen | RB | NYJ | 27.5 | 18.3 | 36.6 | — | — | — | — | 75 | 4 | — | — | — |
| 77 | Jaydon Blue | RB | DAL | 26.9 | 19.0 | 34.8 | — | — | — | — | 129 | 3 | — | — | — |
| 78 | Jawhar Jordan | RB | HOU | 26.7 | 24.0 | 29.3 | — | — | — | — | 194 | — | 7 | 36 | — |
| 79 | Tyler Badie | RB | DEN | 23.4 | 21.0 | 25.7 | — | — | — | — | — | — | 19 | 140 | — |
| 80 | Raheem Mostert | RB | LV | 23.1 | 20.8 | 25.4 | — | — | — | — | 103 | — | 12 | 69 | — |
| 81 | Nick Chubb | RB | HOU | 19.6 | 17.6 | 21.5 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | Terrell Jennings | RB | NE | 19.4 | 15.0 | 23.7 | — | — | — | — | 74 | 2 | — | — | — |
| 83 | George Holani | RB | SEA | 17.3 | 12.4 | 22.2 | — | — | — | — | 73 | 2 | — | — | — |
| 84 | RJ Harvey | RB | DEN | 17.2 | 15.5 | 18.9 | — | — | — | — | 57 | — | 9 | 69 | — |
| 85 | Austin Ekeler | RB | WAS | 10.5 | 9.5 | 11.6 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | DJ Giddens | RB | IND | 9.7 | 8.7 | 10.7 | — | — | — | — | 97 | — | — | — | — |
| 87 | Trayveon Williams | RB | CLE | 9.3 | 8.4 | 10.3 | — | — | — | — | — | — | 7 | 57 | — |
| 88 | Najee Harris | RB | LAC | 6.1 | 5.5 | 6.7 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 5.8 | 5.2 | 6.4 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 5.3 | 4.8 | 5.8 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 5.0 | 3.7 | 6.3 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 4.8 | 4.3 | 5.2 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 4.7 | 4.2 | 5.2 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 3.2 | 2.9 | 3.5 | — | — | — | — | 32 | — | — | — | — |
Scoring: Half PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 0.5, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2