Rest of Season Rankings (Week 8+)
2026 Season Baseline · 2026 Season · 329 players projected · 9 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 195.5 | 168.1 | 222.8 | 137.1 | 8.1 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 2 | Jahmyr Gibbs | RB | DET | 193.8 | 162.6 | 225.0 | 135.5 | 8.0 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 3 | Jonathan Taylor | RB | IND | 190.8 | 158.6 | 223.0 | 132.4 | 7.8 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 4 | De'Von Achane | RB | MIA | 173.3 | 147.3 | 199.3 | 115.0 | 6.8 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 149.3 | 123.3 | 175.2 | 90.9 | 5.3 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 147.3 | 125.2 | 169.4 | 89.0 | 5.2 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 133.1 | 110.5 | 155.8 | 74.8 | 4.4 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 130.4 | 110.5 | 150.2 | 72.0 | 4.2 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Kenneth Gainwell | RB | PIT | 117.4 | 100.1 | 134.6 | 59.1 | 3.5 | — | — | 535 | 5 | 73 | 491 | 3 |
| 10 | Rico Dowdle | RB | CAR | 115.1 | 98.7 | 131.5 | 56.8 | 3.3 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 11 | Breece Hall | RB | NYJ | 108.9 | 94.4 | 123.3 | 50.5 | 3.0 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 12 | Tony Pollard | RB | TEN | 99.6 | 85.6 | 113.6 | 41.3 | 2.4 | — | — | 1,090 | 5 | 33 | 204 | — |
| 13 | Zach Charbonnet | RB | SEA | 98.4 | 80.3 | 116.4 | 40.0 | 2.4 | — | — | 736 | 13 | 20 | 143 | — |
| 14 | Quinshon Judkins | RB | CLE | 95.2 | 80.0 | 110.5 | 36.9 | 2.2 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 92.3 | 73.1 | 111.5 | 34.0 | 2.0 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | Omarion Hampton | RB | LAC | 86.5 | 71.1 | 101.9 | 28.2 | 1.7 | — | — | 546 | 8 | 32 | 190 | 2 |
| 17 | David Montgomery | RB | HOU | 85.0 | 71.0 | 99.0 | 26.7 | 1.6 | — | — | 711 | 8 | 24 | 194 | — |
| 18 | Tyrone Tracy Jr. | RB | NYG | 84.9 | 73.4 | 96.3 | 26.5 | 1.6 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 83.1 | 69.9 | 96.3 | 24.8 | 1.5 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 76.4 | 62.6 | 90.1 | 18.0 | 1.1 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | Rachaad White | RB | TB | 75.8 | 65.7 | 85.9 | 17.5 | 1.0 | — | — | 568 | 4 | 40 | 221 | — |
| 22 | J.K. Dobbins | RB | DEN | 70.6 | 59.1 | 82.1 | 12.2 | 0.7 | — | — | 764 | 7 | 11 | 38 | — |
| 23 | Christian McCaffrey | RB | SF | 69.6 | 51.8 | 87.3 | 11.3 | 0.7 | — | — | 84 | — | 11 | 103 | 17 |
| 24 | Jordan Mason | RB | MIN | 67.4 | 56.0 | 78.8 | 9.0 | 0.5 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Aaron Jones Sr. | RB | MIN | 66.2 | 56.6 | 75.8 | 7.9 | 0.5 | — | — | 554 | 3 | 28 | 198 | 1 |
| 26 | Tyler Allgeier | RB | ATL | 65.1 | 53.5 | 76.7 | 6.8 | 0.4 | — | — | 514 | 8 | 14 | 96 | — |
| 27 | Tyjae Spears | RB | TEN | 62.1 | 54.0 | 70.2 | 3.8 | 0.2 | — | — | 281 | 3 | 45 | 264 | — |
| 28 | Kenneth Walker III | RB | SEA | 59.5 | 50.6 | 68.4 | 1.2 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Kyren Williams | RB | LAR | 58.3 | 48.9 | 67.8 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 30 | Devin Singletary | RB | NYG | 56.6 | 47.8 | 65.4 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 31 | Alvin Kamara | RB | NO | 56.6 | 48.8 | 64.3 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 32 | Travis Etienne Jr. | RB | JAX | 56.0 | 46.2 | 65.8 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 33 | Bam Knight | RB | ARI | 55.5 | 45.1 | 66.0 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 34 | Michael Carter | RB | ARI | 52.5 | 46.6 | 58.4 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 35 | Ty Johnson | RB | BUF | 52.0 | 43.2 | 60.8 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Rhamondre Stevenson | RB | NE | 50.7 | 43.5 | 57.9 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 37 | Bhayshul Tuten | RB | JAX | 50.0 | 39.5 | 60.5 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 38 | Emanuel Wilson | RB | GB | 48.2 | 41.1 | 55.4 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 39 | Sean Tucker | RB | TB | 47.3 | 37.1 | 57.6 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 40 | Jaylen Warren | RB | PIT | 46.5 | 40.2 | 52.9 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 41 | Dylan Sampson | RB | CLE | 46.5 | 40.1 | 52.8 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 42 | James Conner | RB | ARI | 46.2 | 32.7 | 59.7 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 43 | Isiah Pacheco | RB | KC | 46.1 | 40.2 | 52.0 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 44 | D'Andre Swift | RB | CHI | 46.0 | 39.7 | 52.3 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 45 | Saquon Barkley | RB | PHI | 44.9 | 38.7 | 51.1 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 46 | Chuba Hubbard | RB | CAR | 44.8 | 36.7 | 52.9 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 47 | Woody Marks | RB | HOU | 42.2 | 35.0 | 49.4 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 48 | Samaje Perine | RB | CIN | 41.0 | 34.2 | 47.9 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 49 | Justice Hill | RB | BAL | 39.8 | 32.2 | 47.3 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Josh Jacobs | RB | GB | 37.9 | 32.7 | 43.2 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 51 | Isaiah Davis | RB | NYJ | 36.7 | 32.4 | 41.1 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 52 | TreVeyon Henderson | RB | NE | 36.4 | 31.7 | 41.1 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 53 | Devin Neal | RB | NO | 35.1 | 29.7 | 40.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 54 | Brian Robinson Jr. | RB | SF | 32.9 | 28.3 | 37.4 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 55 | Brashard Smith | RB | KC | 32.3 | 28.0 | 36.6 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 56 | Emari Demercado | RB | ARI | 30.9 | 26.7 | 35.0 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 57 | Ray Davis | RB | BUF | 30.7 | 26.4 | 35.1 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 58 | Kyle Juszczyk | RB | SF | 30.4 | 26.1 | 34.8 | — | — | — | — | — | — | 24 | 214 | 2 |
| 59 | Audric Estime | RB | NO | 28.6 | 24.5 | 32.8 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 60 | Ollie Gordon II | RB | MIA | 28.6 | 23.2 | 34.0 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 61 | Keaton Mitchell | RB | BAL | 28.3 | 24.4 | 32.2 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 62 | Tank Bigsby | RB | PHI | 24.4 | 20.7 | 28.2 | — | — | — | — | 342 | 2 | — | — | — |
| 63 | Jerome Ford | RB | CLE | 23.0 | 20.7 | 25.3 | — | — | — | — | 73 | — | 26 | 104 | — |
| 64 | Malik Davis | RB | DAL | 22.7 | 18.5 | 26.9 | — | — | — | — | 249 | 3 | — | — | — |
| 65 | Jaylen Wright | RB | MIA | 22.6 | 17.6 | 27.6 | — | — | — | — | 287 | 3 | — | — | — |
| 66 | Miles Sanders | RB | DAL | 22.6 | 16.9 | 28.2 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 67 | Kyle Monangai | RB | CHI | 21.7 | 19.5 | 23.9 | — | — | — | — | 63 | — | 18 | 165 | — |
| 68 | Kendre Miller | RB | NO | 20.8 | 17.4 | 24.1 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 69 | Zavier Scott | RB | MIN | 20.7 | 17.5 | 23.8 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kimani Vidal | RB | LAC | 19.6 | 16.5 | 22.6 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 71 | Ameer Abdullah | RB | IND | 19.1 | 16.2 | 22.1 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 72 | Trey Benson | RB | ARI | 18.6 | 16.7 | 20.4 | — | — | — | — | 160 | — | 13 | 63 | — |
| 73 | Jaret Patterson | RB | LAC | 18.0 | 14.3 | 21.7 | — | — | — | — | 160 | 3 | — | — | — |
| 74 | Raheim Sanders | RB | CLE | 17.6 | 13.3 | 21.9 | — | — | — | — | 92 | 4 | — | — | — |
| 75 | Tyler Badie | RB | DEN | 17.4 | 15.6 | 19.1 | — | — | — | — | — | — | 19 | 140 | — |
| 76 | Jaleel McLaughlin | RB | DEN | 16.3 | 13.4 | 19.2 | — | — | — | — | 188 | 2 | — | — | — |
| 77 | Jawhar Jordan | RB | HOU | 16.0 | 14.4 | 17.6 | — | — | — | — | 194 | — | 7 | 36 | — |
| 78 | Raheem Mostert | RB | LV | 15.4 | 13.8 | 16.9 | — | — | — | — | 103 | — | 12 | 69 | — |
| 79 | Braelon Allen | RB | NYJ | 14.6 | 9.7 | 19.4 | — | — | — | — | 75 | 4 | — | — | — |
| 80 | Jaydon Blue | RB | DAL | 14.2 | 10.1 | 18.4 | — | — | — | — | 129 | 3 | — | — | — |
| 81 | Nick Chubb | RB | HOU | 13.8 | 12.4 | 15.2 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | RJ Harvey | RB | DEN | 11.5 | 10.4 | 12.7 | — | — | — | — | 57 | — | 9 | 69 | — |
| 83 | Terrell Jennings | RB | NE | 10.3 | 8.0 | 12.6 | — | — | — | — | 74 | 2 | — | — | — |
| 84 | George Holani | RB | SEA | 9.2 | 6.5 | 11.8 | — | — | — | — | 73 | 2 | — | — | — |
| 85 | Austin Ekeler | RB | WAS | 6.9 | 6.2 | 7.6 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | Trayveon Williams | RB | CLE | 6.9 | 6.2 | 7.5 | — | — | — | — | — | — | 7 | 57 | — |
| 87 | DJ Giddens | RB | IND | 5.1 | 4.6 | 5.6 | — | — | — | — | 97 | — | — | — | — |
| 88 | Najee Harris | RB | LAC | 3.2 | 2.9 | 3.6 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 3.1 | 2.8 | 3.4 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 2.8 | 2.5 | 3.1 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 2.6 | 1.9 | 3.3 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 2.5 | 2.3 | 2.8 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 2.5 | 2.2 | 2.7 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 1.7 | 1.5 | 1.9 | — | — | — | — | 32 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2