Rest of Season Rankings (Week 4+)
2026 Season Baseline · 2026 Season · 329 players projected · 13 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 282.3 | 242.8 | 321.9 | 198.1 | 11.7 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 2 | Jahmyr Gibbs | RB | DET | 279.9 | 234.8 | 325.1 | 195.7 | 11.5 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 3 | Jonathan Taylor | RB | IND | 275.5 | 229.0 | 322.1 | 191.3 | 11.3 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 4 | De'Von Achane | RB | MIA | 250.3 | 212.8 | 287.9 | 166.1 | 9.8 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 215.6 | 178.1 | 253.1 | 131.3 | 7.7 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 212.8 | 180.8 | 244.7 | 128.5 | 7.6 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 192.3 | 159.6 | 225.0 | 108.1 | 6.4 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 188.3 | 159.7 | 216.9 | 104.0 | 6.1 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Kenneth Gainwell | RB | PIT | 169.6 | 144.7 | 194.5 | 85.3 | 5.0 | — | — | 535 | 5 | 73 | 491 | 3 |
| 10 | Rico Dowdle | RB | CAR | 166.2 | 142.6 | 189.9 | 82.0 | 4.8 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 11 | Breece Hall | RB | NYJ | 157.2 | 136.3 | 178.2 | 73.0 | 4.3 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 12 | Tony Pollard | RB | TEN | 143.9 | 123.7 | 164.1 | 59.7 | 3.5 | — | — | 1,090 | 5 | 33 | 204 | — |
| 13 | Zach Charbonnet | RB | SEA | 142.1 | 115.9 | 168.2 | 57.8 | 3.4 | — | — | 736 | 13 | 20 | 143 | — |
| 14 | Quinshon Judkins | RB | CLE | 137.5 | 115.5 | 159.6 | 53.3 | 3.1 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 133.4 | 105.6 | 161.1 | 49.1 | 2.9 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | Omarion Hampton | RB | LAC | 125.0 | 102.7 | 147.2 | 40.7 | 2.4 | — | — | 546 | 8 | 32 | 190 | 2 |
| 17 | David Montgomery | RB | HOU | 122.8 | 102.6 | 143.1 | 38.6 | 2.3 | — | — | 711 | 8 | 24 | 194 | — |
| 18 | Tyrone Tracy Jr. | RB | NYG | 122.6 | 106.1 | 139.1 | 38.3 | 2.3 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 120.0 | 101.0 | 139.0 | 35.8 | 2.1 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 110.3 | 90.4 | 130.2 | 26.1 | 1.5 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | Rachaad White | RB | TB | 109.5 | 94.9 | 124.1 | 25.3 | 1.5 | — | — | 568 | 4 | 40 | 221 | — |
| 22 | J.K. Dobbins | RB | DEN | 101.9 | 85.3 | 118.6 | 17.7 | 1.0 | — | — | 764 | 7 | 11 | 38 | — |
| 23 | Christian McCaffrey | RB | SF | 100.5 | 74.9 | 126.2 | 16.3 | 1.0 | — | — | 84 | — | 11 | 103 | 17 |
| 24 | Jordan Mason | RB | MIN | 97.3 | 80.8 | 113.8 | 13.1 | 0.8 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Aaron Jones Sr. | RB | MIN | 95.7 | 81.8 | 109.5 | 11.4 | 0.7 | — | — | 554 | 3 | 28 | 198 | 1 |
| 26 | Tyler Allgeier | RB | ATL | 94.0 | 77.3 | 110.7 | 9.8 | 0.6 | — | — | 514 | 8 | 14 | 96 | — |
| 27 | Tyjae Spears | RB | TEN | 89.7 | 78.0 | 101.4 | 5.5 | 0.3 | — | — | 281 | 3 | 45 | 264 | — |
| 28 | Kenneth Walker III | RB | SEA | 85.9 | 73.1 | 98.8 | 1.7 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Kyren Williams | RB | LAR | 84.2 | 70.6 | 97.9 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 30 | Devin Singletary | RB | NYG | 81.7 | 69.0 | 94.5 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 31 | Alvin Kamara | RB | NO | 81.7 | 70.5 | 92.9 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 32 | Travis Etienne Jr. | RB | JAX | 80.9 | 66.7 | 95.1 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 33 | Bam Knight | RB | ARI | 80.2 | 65.2 | 95.3 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 34 | Michael Carter | RB | ARI | 75.9 | 67.4 | 84.4 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 35 | Ty Johnson | RB | BUF | 75.2 | 62.4 | 87.9 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Rhamondre Stevenson | RB | NE | 73.3 | 62.9 | 83.7 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 37 | Bhayshul Tuten | RB | JAX | 72.2 | 57.0 | 87.3 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 38 | Emanuel Wilson | RB | GB | 69.7 | 59.3 | 80.0 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 39 | Sean Tucker | RB | TB | 68.4 | 53.6 | 83.1 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 40 | Jaylen Warren | RB | PIT | 67.2 | 58.0 | 76.3 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 41 | Dylan Sampson | RB | CLE | 67.1 | 58.0 | 76.3 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 42 | James Conner | RB | ARI | 66.8 | 47.2 | 86.3 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 43 | Isiah Pacheco | RB | KC | 66.6 | 58.1 | 75.1 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 44 | D'Andre Swift | RB | CHI | 66.4 | 57.3 | 75.5 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 45 | Saquon Barkley | RB | PHI | 64.9 | 55.9 | 73.8 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 46 | Chuba Hubbard | RB | CAR | 64.7 | 53.0 | 76.3 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 47 | Woody Marks | RB | HOU | 61.0 | 50.6 | 71.4 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 48 | Samaje Perine | RB | CIN | 59.2 | 49.3 | 69.1 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 49 | Justice Hill | RB | BAL | 57.4 | 46.5 | 68.4 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Josh Jacobs | RB | GB | 54.8 | 47.2 | 62.4 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 51 | Isaiah Davis | RB | NYJ | 53.1 | 46.9 | 59.3 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 52 | TreVeyon Henderson | RB | NE | 52.6 | 45.8 | 59.3 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 53 | Devin Neal | RB | NO | 50.7 | 42.8 | 58.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 54 | Brian Robinson Jr. | RB | SF | 47.5 | 40.9 | 54.0 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 55 | Brashard Smith | RB | KC | 46.6 | 40.4 | 52.8 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 56 | Emari Demercado | RB | ARI | 44.6 | 38.6 | 50.6 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 57 | Ray Davis | RB | BUF | 44.4 | 38.1 | 50.7 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 58 | Kyle Juszczyk | RB | SF | 44.0 | 37.7 | 50.2 | — | — | — | — | — | — | 24 | 214 | 2 |
| 59 | Audric Estime | RB | NO | 41.4 | 35.4 | 47.3 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 60 | Ollie Gordon II | RB | MIA | 41.3 | 33.5 | 49.1 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 61 | Keaton Mitchell | RB | BAL | 40.9 | 35.3 | 46.5 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 62 | Tank Bigsby | RB | PHI | 35.3 | 29.9 | 40.7 | — | — | — | — | 342 | 2 | — | — | — |
| 63 | Jerome Ford | RB | CLE | 33.3 | 30.0 | 36.6 | — | — | — | — | 73 | — | 26 | 104 | — |
| 64 | Malik Davis | RB | DAL | 32.8 | 26.8 | 38.9 | — | — | — | — | 249 | 3 | — | — | — |
| 65 | Jaylen Wright | RB | MIA | 32.6 | 25.4 | 39.9 | — | — | — | — | 287 | 3 | — | — | — |
| 66 | Miles Sanders | RB | DAL | 32.6 | 24.5 | 40.8 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 67 | Kyle Monangai | RB | CHI | 31.3 | 28.2 | 34.5 | — | — | — | — | 63 | — | 18 | 165 | — |
| 68 | Kendre Miller | RB | NO | 30.0 | 25.2 | 34.9 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 69 | Zavier Scott | RB | MIN | 29.9 | 25.3 | 34.4 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kimani Vidal | RB | LAC | 28.2 | 23.9 | 32.6 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 71 | Ameer Abdullah | RB | IND | 27.6 | 23.3 | 31.9 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 72 | Trey Benson | RB | ARI | 26.8 | 24.1 | 29.5 | — | — | — | — | 160 | — | 13 | 63 | — |
| 73 | Jaret Patterson | RB | LAC | 26.0 | 20.7 | 31.4 | — | — | — | — | 160 | 3 | — | — | — |
| 74 | Raheim Sanders | RB | CLE | 25.4 | 19.2 | 31.6 | — | — | — | — | 92 | 4 | — | — | — |
| 75 | Tyler Badie | RB | DEN | 25.1 | 22.6 | 27.6 | — | — | — | — | — | — | 19 | 140 | — |
| 76 | Jaleel McLaughlin | RB | DEN | 23.5 | 19.4 | 27.7 | — | — | — | — | 188 | 2 | — | — | — |
| 77 | Jawhar Jordan | RB | HOU | 23.2 | 20.9 | 25.5 | — | — | — | — | 194 | — | 7 | 36 | — |
| 78 | Raheem Mostert | RB | LV | 22.2 | 20.0 | 24.4 | — | — | — | — | 103 | — | 12 | 69 | — |
| 79 | Braelon Allen | RB | NYJ | 21.0 | 14.0 | 28.0 | — | — | — | — | 75 | 4 | — | — | — |
| 80 | Jaydon Blue | RB | DAL | 20.6 | 14.5 | 26.6 | — | — | — | — | 129 | 3 | — | — | — |
| 81 | Nick Chubb | RB | HOU | 20.0 | 18.0 | 22.0 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | RJ Harvey | RB | DEN | 16.6 | 15.0 | 18.3 | — | — | — | — | 57 | — | 9 | 69 | — |
| 83 | Terrell Jennings | RB | NE | 14.8 | 11.5 | 18.1 | — | — | — | — | 74 | 2 | — | — | — |
| 84 | George Holani | RB | SEA | 13.2 | 9.5 | 17.0 | — | — | — | — | 73 | 2 | — | — | — |
| 85 | Austin Ekeler | RB | WAS | 9.9 | 8.9 | 10.9 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | Trayveon Williams | RB | CLE | 9.9 | 8.9 | 10.9 | — | — | — | — | — | — | 7 | 57 | — |
| 87 | DJ Giddens | RB | IND | 7.4 | 6.7 | 8.1 | — | — | — | — | 97 | — | — | — | — |
| 88 | Najee Harris | RB | LAC | 4.7 | 4.2 | 5.2 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 4.4 | 4.0 | 4.9 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 4.0 | 3.6 | 4.4 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 3.8 | 2.8 | 4.8 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 3.6 | 3.3 | 4.0 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 3.6 | 3.2 | 4.0 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 2.5 | 2.2 | 2.7 | — | — | — | — | 32 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2