Rest of Season Rankings (Week 10+)
2026 Season Baseline · 2026 Season · 329 players projected · 7 weeks remaining
| Rank | Player | Pos | Team | ROS | Floor | Ceil | VBD | WAR | Pass Yds | PTD | Rush Yds | RTD | Rec | Rec Yds | RcTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 152.0 | 130.7 | 173.3 | 106.7 | 6.3 | — | — | 1,465 | 7 | 79 | 820 | 4 |
| 2 | Jahmyr Gibbs | RB | DET | 150.7 | 126.4 | 175.0 | 105.4 | 6.2 | — | — | 1,215 | 13 | 77 | 616 | 5 |
| 3 | Jonathan Taylor | RB | IND | 148.4 | 123.3 | 173.4 | 103.0 | 6.1 | — | — | 1,583 | 18 | 46 | 379 | 2 |
| 4 | De'Von Achane | RB | MIA | 134.8 | 114.6 | 155.0 | 89.4 | 5.3 | — | — | 1,358 | 9 | 67 | 488 | 4 |
| 5 | Derrick Henry | RB | BAL | 116.1 | 95.9 | 136.3 | 70.7 | 4.2 | — | — | 1,596 | 16 | 15 | 151 | — |
| 6 | Chase Brown | RB | CIN | 114.6 | 97.3 | 131.8 | 69.2 | 4.1 | — | — | 1,021 | 6 | 69 | 433 | 5 |
| 7 | Javonte Williams | RB | DAL | 103.5 | 85.9 | 121.1 | 58.2 | 3.4 | — | — | 1,210 | 12 | 35 | 136 | 2 |
| 8 | Ashton Jeanty | RB | LV | 101.4 | 86.0 | 116.8 | 56.0 | 3.3 | — | — | 984 | 5 | 55 | 347 | 5 |
| 9 | Kenneth Gainwell | RB | PIT | 91.3 | 77.9 | 104.7 | 45.9 | 2.7 | — | — | 535 | 5 | 73 | 491 | 3 |
| 10 | Rico Dowdle | RB | CAR | 89.5 | 76.8 | 102.2 | 44.1 | 2.6 | — | — | 1,085 | 6 | 39 | 297 | 1 |
| 11 | Breece Hall | RB | NYJ | 84.7 | 73.4 | 95.9 | 39.3 | 2.3 | — | — | 1,070 | 4 | 36 | 348 | 1 |
| 12 | Tony Pollard | RB | TEN | 77.5 | 66.6 | 88.4 | 32.1 | 1.9 | — | — | 1,090 | 5 | 33 | 204 | — |
| 13 | Zach Charbonnet | RB | SEA | 76.5 | 62.4 | 90.6 | 31.1 | 1.8 | — | — | 736 | 13 | 20 | 143 | — |
| 14 | Quinshon Judkins | RB | CLE | 74.1 | 62.2 | 85.9 | 28.7 | 1.7 | — | — | 827 | 9 | 26 | 172 | — |
| 15 | Cam Skattebo | RB | NYG | 71.8 | 56.9 | 86.7 | 26.4 | 1.6 | — | — | 415 | 11 | 24 | 208 | 4 |
| 16 | Omarion Hampton | RB | LAC | 67.3 | 55.3 | 79.3 | 21.9 | 1.3 | — | — | 546 | 8 | 32 | 190 | 2 |
| 17 | David Montgomery | RB | HOU | 66.1 | 55.2 | 77.0 | 20.8 | 1.2 | — | — | 711 | 8 | 24 | 194 | — |
| 18 | Tyrone Tracy Jr. | RB | NYG | 66.0 | 57.1 | 74.9 | 20.6 | 1.2 | — | — | 738 | 2 | 36 | 287 | 2 |
| 19 | Bucky Irving | RB | TB | 64.6 | 54.4 | 74.9 | 19.3 | 1.1 | — | — | 589 | 2 | 30 | 278 | 5 |
| 20 | Kareem Hunt | RB | KC | 59.4 | 48.7 | 70.1 | 14.0 | 0.8 | — | — | 602 | 8 | 18 | 141 | 1 |
| 21 | Rachaad White | RB | TB | 59.0 | 51.1 | 66.8 | 13.6 | 0.8 | — | — | 568 | 4 | 40 | 221 | — |
| 22 | J.K. Dobbins | RB | DEN | 54.9 | 45.9 | 63.8 | 9.5 | 0.6 | — | — | 764 | 7 | 11 | 38 | — |
| 23 | Christian McCaffrey | RB | SF | 54.1 | 40.3 | 67.9 | 8.8 | 0.5 | — | — | 84 | — | 11 | 103 | 17 |
| 24 | Jordan Mason | RB | MIN | 52.4 | 43.5 | 61.3 | 7.0 | 0.4 | — | — | 764 | 6 | 14 | 50 | — |
| 25 | Aaron Jones Sr. | RB | MIN | 51.5 | 44.1 | 59.0 | 6.1 | 0.4 | — | — | 554 | 3 | 28 | 198 | 1 |
| 26 | Tyler Allgeier | RB | ATL | 50.6 | 41.6 | 59.6 | 5.3 | 0.3 | — | — | 514 | 8 | 14 | 96 | — |
| 27 | Tyjae Spears | RB | TEN | 48.3 | 42.0 | 54.6 | 2.9 | 0.2 | — | — | 281 | 3 | 45 | 264 | — |
| 28 | Kenneth Walker III | RB | SEA | 46.3 | 39.3 | 53.2 | 0.9 | 0.1 | — | — | 311 | 4 | 31 | 282 | — |
| 29 | Kyren Williams | RB | LAR | 45.4 | 38.0 | 52.7 | — | — | — | — | 184 | 2 | 36 | 279 | 3 |
| 30 | Devin Singletary | RB | NYG | 44.0 | 37.1 | 50.9 | — | — | — | — | 440 | 5 | 18 | 150 | — |
| 31 | Alvin Kamara | RB | NO | 44.0 | 37.9 | 50.0 | — | — | — | — | 472 | 2 | 33 | 185 | — |
| 32 | Travis Etienne Jr. | RB | JAX | 43.5 | 35.9 | 51.2 | — | — | — | — | 66 | — | 36 | 291 | 6 |
| 33 | Bam Knight | RB | ARI | 43.2 | 35.1 | 51.3 | — | — | — | — | 270 | 6 | 22 | 160 | 1 |
| 34 | Michael Carter | RB | ARI | 40.8 | 36.3 | 45.4 | — | — | — | — | 332 | 1 | 33 | 269 | — |
| 35 | Ty Johnson | RB | BUF | 40.5 | 33.6 | 47.3 | — | — | — | — | 200 | 3 | 24 | 263 | 2 |
| 36 | Rhamondre Stevenson | RB | NE | 39.5 | 33.9 | 45.1 | — | — | — | — | 215 | — | 32 | 344 | 2 |
| 37 | Bhayshul Tuten | RB | JAX | 38.9 | 30.7 | 47.0 | — | — | — | — | 308 | 6 | 10 | 78 | 2 |
| 38 | Emanuel Wilson | RB | GB | 37.5 | 31.9 | 43.1 | — | — | — | — | 501 | 3 | 15 | 99 | — |
| 39 | Sean Tucker | RB | TB | 36.8 | 28.8 | 44.8 | — | — | — | — | 318 | 7 | 8 | 35 | 1 |
| 40 | Jaylen Warren | RB | PIT | 36.2 | 31.2 | 41.1 | — | — | — | — | 43 | — | 40 | 334 | 2 |
| 41 | Dylan Sampson | RB | CLE | 36.1 | 31.2 | 41.1 | — | — | — | — | 175 | — | 33 | 271 | 2 |
| 42 | James Conner | RB | ARI | 36.0 | 25.4 | 46.5 | — | — | — | — | 96 | 6 | 8 | 38 | 6 |
| 43 | Isiah Pacheco | RB | KC | 35.9 | 31.3 | 40.5 | — | — | — | — | 459 | 1 | 19 | 101 | 1 |
| 44 | D'Andre Swift | RB | CHI | 35.8 | 30.9 | 40.7 | — | — | — | — | 132 | 1 | 34 | 298 | 1 |
| 45 | Saquon Barkley | RB | PHI | 34.9 | 30.1 | 39.7 | — | — | — | — | 107 | — | 37 | 273 | 2 |
| 46 | Chuba Hubbard | RB | CAR | 34.8 | 28.5 | 41.1 | — | — | — | — | 46 | 2 | 30 | 221 | 3 |
| 47 | Woody Marks | RB | HOU | 32.8 | 27.2 | 38.4 | — | — | — | — | 129 | 1 | 24 | 208 | 3 |
| 48 | Samaje Perine | RB | CIN | 31.9 | 26.6 | 37.2 | — | — | — | — | 379 | 3 | 17 | 86 | — |
| 49 | Justice Hill | RB | BAL | 30.9 | 25.0 | 36.8 | — | — | — | — | 94 | 3 | 21 | 168 | 2 |
| 50 | Josh Jacobs | RB | GB | 29.5 | 25.4 | 33.6 | — | — | — | — | 56 | — | 36 | 281 | 1 |
| 51 | Isaiah Davis | RB | NYJ | 28.6 | 25.2 | 31.9 | — | — | — | — | 236 | 1 | 21 | 187 | — |
| 52 | TreVeyon Henderson | RB | NE | 28.3 | 24.6 | 31.9 | — | — | — | — | 75 | — | 35 | 221 | 1 |
| 53 | Devin Neal | RB | NO | 27.3 | 23.1 | 31.5 | — | — | — | — | 205 | 3 | 17 | 105 | — |
| 54 | Brian Robinson Jr. | RB | SF | 25.6 | 22.0 | 29.1 | — | — | — | — | 396 | 2 | 8 | 25 | — |
| 55 | Brashard Smith | RB | KC | 25.1 | 21.8 | 28.4 | — | — | — | — | 150 | — | 25 | 171 | 1 |
| 56 | Emari Demercado | RB | ARI | 24.0 | 20.8 | 27.2 | — | — | — | — | 313 | — | 13 | 101 | 1 |
| 57 | Ray Davis | RB | BUF | 23.9 | 20.5 | 27.3 | — | — | — | — | 274 | — | 10 | 86 | 2 |
| 58 | Kyle Juszczyk | RB | SF | 23.7 | 20.3 | 27.0 | — | — | — | — | — | — | 24 | 214 | 2 |
| 59 | Audric Estime | RB | NO | 22.3 | 19.1 | 25.5 | — | — | — | — | 197 | 2 | 12 | 104 | — |
| 60 | Ollie Gordon II | RB | MIA | 22.2 | 18.0 | 26.4 | — | — | — | — | 196 | 3 | 7 | 33 | 1 |
| 61 | Keaton Mitchell | RB | BAL | 22.0 | 19.0 | 25.1 | — | — | — | — | 343 | 1 | 9 | 63 | — |
| 62 | Tank Bigsby | RB | PHI | 19.0 | 16.1 | 21.9 | — | — | — | — | 342 | 2 | — | — | — |
| 63 | Jerome Ford | RB | CLE | 17.9 | 16.1 | 19.7 | — | — | — | — | 73 | — | 26 | 104 | — |
| 64 | Malik Davis | RB | DAL | 17.7 | 14.4 | 20.9 | — | — | — | — | 249 | 3 | — | — | — |
| 65 | Jaylen Wright | RB | MIA | 17.6 | 13.7 | 21.5 | — | — | — | — | 287 | 3 | — | — | — |
| 66 | Miles Sanders | RB | DAL | 17.6 | 13.2 | 22.0 | — | — | — | — | 119 | 4 | 8 | 30 | — |
| 67 | Kyle Monangai | RB | CHI | 16.9 | 15.2 | 18.6 | — | — | — | — | 63 | — | 18 | 165 | — |
| 68 | Kendre Miller | RB | NO | 16.2 | 13.6 | 18.8 | — | — | — | — | 193 | 2 | 5 | 30 | — |
| 69 | Zavier Scott | RB | MIN | 16.1 | 13.6 | 18.5 | — | — | — | — | 115 | — | 14 | 97 | 1 |
| 70 | Kimani Vidal | RB | LAC | 15.2 | 12.9 | 17.6 | — | — | — | — | 31 | — | 16 | 137 | 1 |
| 71 | Ameer Abdullah | RB | IND | 14.9 | 12.6 | 17.2 | — | — | — | — | 61 | 1 | 16 | 100 | — |
| 72 | Trey Benson | RB | ARI | 14.4 | 13.0 | 15.9 | — | — | — | — | 160 | — | 13 | 63 | — |
| 73 | Jaret Patterson | RB | LAC | 14.0 | 11.1 | 16.9 | — | — | — | — | 160 | 3 | — | — | — |
| 74 | Raheim Sanders | RB | CLE | 13.7 | 10.3 | 17.0 | — | — | — | — | 92 | 4 | — | — | — |
| 75 | Tyler Badie | RB | DEN | 13.5 | 12.2 | 14.9 | — | — | — | — | — | — | 19 | 140 | — |
| 76 | Jaleel McLaughlin | RB | DEN | 12.7 | 10.4 | 14.9 | — | — | — | — | 188 | 2 | — | — | — |
| 77 | Jawhar Jordan | RB | HOU | 12.5 | 11.2 | 13.7 | — | — | — | — | 194 | — | 7 | 36 | — |
| 78 | Raheem Mostert | RB | LV | 11.9 | 10.8 | 13.1 | — | — | — | — | 103 | — | 12 | 69 | — |
| 79 | Braelon Allen | RB | NYJ | 11.3 | 7.6 | 15.1 | — | — | — | — | 75 | 4 | — | — | — |
| 80 | Jaydon Blue | RB | DAL | 11.1 | 7.8 | 14.3 | — | — | — | — | 129 | 3 | — | — | — |
| 81 | Nick Chubb | RB | HOU | 10.7 | 9.7 | 11.8 | — | — | — | — | 63 | — | 13 | 68 | — |
| 82 | RJ Harvey | RB | DEN | 9.0 | 8.1 | 9.8 | — | — | — | — | 57 | — | 9 | 69 | — |
| 83 | Terrell Jennings | RB | NE | 8.0 | 6.2 | 9.8 | — | — | — | — | 74 | 2 | — | — | — |
| 84 | George Holani | RB | SEA | 7.1 | 5.1 | 9.2 | — | — | — | — | 73 | 2 | — | — | — |
| 85 | Austin Ekeler | RB | WAS | 5.3 | 4.8 | 5.9 | — | — | — | — | 44 | — | 5 | 37 | — |
| 86 | Trayveon Williams | RB | CLE | 5.3 | 4.8 | 5.9 | — | — | — | — | — | — | 7 | 57 | — |
| 87 | DJ Giddens | RB | IND | 4.0 | 3.6 | 4.4 | — | — | — | — | 97 | — | — | — | — |
| 88 | Najee Harris | RB | LAC | 2.5 | 2.3 | 2.8 | — | — | — | — | 61 | — | — | — | — |
| 89 | Corey Kiner | RB | ARI | 2.4 | 2.2 | 2.6 | — | — | — | — | 58 | — | — | — | — |
| 90 | Khalil Herbert | RB | NYJ | 2.2 | 2.0 | 2.4 | — | — | — | — | 53 | — | — | — | — |
| 91 | Kaleb Johnson | RB | PIT | 2.0 | 1.5 | 2.6 | — | — | — | — | 70 | — | — | — | — |
| 92 | Ty Chandler | RB | MIN | 2.0 | 1.8 | 2.2 | — | — | — | — | 48 | — | — | — | — |
| 93 | Evan Hull | RB | NO | 1.9 | 1.7 | 2.1 | — | — | — | — | 47 | — | — | — | — |
| 94 | Zamir White | RB | LV | 1.3 | 1.2 | 1.5 | — | — | — | — | 32 | — | — | — | — |
Scoring: Full PPR — Pass Yd: 0.04, Pass TD: 4, Rush Yd: 0.1, Rush TD: 6, Rec: 1, Rec Yd: 0.1, Rec TD: 6, INT: -2, Fumble: -2